Grúa eléctrica MINIDREL 75B_TRS
Con capacidad de carga hasta 7.500 kg.
La MINIDREL 75B_TRS es la grúa móvil con una capacidad de elevación de hasta 7.500 kg.
Gracias a un sistema de elevación patentado, garantiza una capacidad de elevación de hasta un 40% más que las grúas tradicionales del mismo tamaño.
Especificaciones técnicas
| Características | Serie MINIDREL 75B_TRS |
|---|---|
| Maximum load capacity | 7.500 Kg |
| Standard min. hook’s height from the ground | 1.200 mm |
| Standard max. hook’s height from the ground | 7.500 mm |
| Possibility to extend height hasta (option) | 8.500 mm |
| Standard max. telescopic extension | 4.500 mm |
| Capacity at standard max. telescopic extension | 1.500 Kg |
| Possibility to extend telecopic extension hasta (option) | 5.500 mm |
| Capacity at max.telescopic extension (point 7) | 1.000 Kg |
| Rotation | 190° |
| Wheelbase | 2.500 mm |
| Dimensions – lenght | 3.450 mm |
| Dimensions – width | 1.750 mm |
| Dimensions – height | 2.700 mm |
| Adjustable speed from / to | From 0 to 100 m/min |
| Max. surmountable slope ( unloaded ) | 16% |
| Max. surmountable slope ( loaded ) | 8% |
| Front wheels | 2 x ø 533 x 230 mm |
| Rear driving wheel | 2 x ø 457 x 180 mm |
| Wheels material | Cushion |
| Drive | FOUR WHEELS |
| Total weight | 8.300 Kg |
| Electric motor power | 8,0 KW / 48 cc. |
| Hardened battery (standard) | 560 Ah / 48V |
| Battery charger on board | 380 /440 V -50/60 Hz |
| Lead acid battery | ● |
| Gel battery | ○ |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility to do all movements with max. Load | ● |
