Grúa móvil GB 300_TR STANDARD
Para prensas con fuerza de cierre hasta 300 kg.
La GB 300_TR STANDARD es la grúa para levantar moldes apta para levantar cargas hasta 300 kg.
Gracias a su tamaño compacto y alta capacidad de elevación, esta grúa permite trabajar en espacios muy reducidos para realizar todo tipo de actividades de producción y mantenimiento industrial.
Especificaciones técnicas
| Características | Serie GB 300_TR STANDARD |
|---|---|
| Maximum load capacity | 300 Kg |
| Standard min. hook’s height from the ground | 200 mm |
| Standard max. hook’s height from the ground | 3.200 mm |
| Possibility to extend height hasta (option) | – |
| Standard max. telescopic extension | 1.960 mm |
| Capacity at standard max. telescopic extension | 180 Kg |
| Possibility to extend telecopic extension hasta (option) | – |
| Capacity at max.telescopic extension (point 7) | – |
| Rotation | 150° |
| Wheelbase | 1.000 mm |
| Dimensions – lenght | 1.400 mm |
| Dimensions – width | 820 mm |
| Dimensions – height | 1.600 mm |
| Adjustable speed from / to | From 0 to 40 m/min |
| Max. surmountable slope ( unloaded ) | 8% |
| Max. surmountable slope ( loaded ) | 3% |
| Front wheels | 4 x Ø 160 x 60 mm |
| Rear driving wheel | 1 x Ø 160 x 80 mm |
| Wheels material | Polyurethane |
| Drive | REAR WHEEL |
| Total weight | 950 Kg |
| Electric motor power | 1,0 KW / 12 V. |
| Hardened battery (standard) | 200 Ah / 12 V |
| Battery charger on board | 110 / 240 V -50/60 Hz |
| Lead acid battery | – |
| Gel battery | ● |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility to do all movements with max. Load | ● |
