Grúa móvil GB 750_TR VERTICAL
Para prensas con fuerza de cierre hasta 750 kg.
La GB 750_TR VERTICAL es la grúa para levantar moldes apta para levantar cargas hasta 750 kg.
Apta para su uso en el sector de plásticosy levantamiento de moldes y aplicaciones para mantenimiento industrial.
El tamaño pequeño de la grúa GB 750_TR VERTICAL permite alcanzar un alto grado de rendimiento en espacios reducidos.
Especificaciones técnicas
| Características | Serie GB 750_TR VERTICAL |
|---|---|
| Maximum load capacity | 750 Kg |
| Standard min. hook’s height from the ground | 1.605 mm |
| Standard max. hook’s height from the ground | 2.805 mm |
| Possibility to extend height hasta (option) | – |
| Standard max. telescopic extension | 1.960 mm |
| Capacity at standard max. telescopic extension | 375 Kg |
| Possibility to extend telecopic extension hasta (option) | 3.000 mm |
| Capacity at max.telescopic extension (point 7) | 280 Kg |
| Rotation | 60° – 150° |
| Wheelbase | 1.200 mm |
| Dimensions – lenght | 1.650 mm |
| Dimensions – width | 950 mm |
| Dimensions – height | 1.600 mm |
| Adjustable speed from / to | From 0 to 40 m/min |
| Max. surmountable slope ( unloaded ) | 8% |
| Max. surmountable slope ( loaded ) | 3% |
| Front wheels | 4 x Ø 160 x 60 mm |
| Rear driving wheel | 1 x Ø 160 x 80 mm |
| Wheels material | Polyurethane |
| Drive | REAR WHEEL |
| Total weight | 1.800 Kg |
| Electric motor power | 2,0 KW / 12 V. |
| Hardened battery (standard) | 300 Ah / 12 V |
| Battery charger on board | 110 / 240 V -50/60 Hz |
| Lead acid battery | – |
| Gel battery | ● |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility to do all movements with max. Load | ● |
