Grúa móvil MINIDREL 20S_HG
Para prensas con fuerza de cierre hasta 2.000 kg.
La MINIDREL 20S_HG es la grúa para levantar moldes apta para levantar cargas hasta 2.000 kg.
Apta para su uso en el sector de plásticosy levantamiento de moldes y aplicaciones para mantenimiento industrial.
El tamaño pequeño de la grúa MINIDREL 20S_HG permite alcanzar un alto grado de rendimiento en espacios reducidos.
Especificaciones técnicas
| Características | Serie MINIDREL 20S_HG |
|---|---|
| Maximum load capacity | 2.000 Kg |
| Standard min. hook’s height from the ground | 1.800 mm |
| Standard max. hook’s height from the ground | 3.600 mm |
| Possibility to extend height hasta (option) | – |
| Standard max. telescopic extension | 1.500 mm |
| Capacity at standard max. telescopic extension | 700 Kg |
| Possibility to extend telecopic extension hasta (option) | 5.000 mm |
| Capacity at max.telescopic extension (point 7) | 160 Kg |
| Rotation | – |
| Wheelbase | 1.250 mm |
| Dimensions – lenght | 1.610 mm |
| Dimensions – width | 950 mm |
| Dimensions – height | 2.320 mm |
| Adjustable speed from / to | From 0 to 60 m/min |
| Max. surmountable slope ( unloaded ) | 8% |
| Max. surmountable slope ( loaded ) | 3% |
| Front wheels | 2 x Ø 160 x 80 mm |
| Rear driving wheel | 1 x Ø 450 x 110 mm |
| Wheels material | Polyurethane |
| Drive | REAR WHEEL |
| Total weight | 3.200 Kg |
| Electric motor power | 3,0 KW / 24 cc. |
| Hardened battery (standard) | 280 Ah / 24 V |
| Battery charger on board | 110 / 240 V -50/60 Hz |
| Lead acid battery | – |
| Gel battery | ● |
| Additional autonomy of battery | ○ |
| Proportional control on board of all mouvements | ● |
| Certification to standard 2006/42 CE | ● |
| Made in accordance (not certified) to standard UL508 A | ● |
| Certification (issued by Third Party) to standard UL508 A | ○ |
| Drive hydraulic unit | ● |
| Automatic braking system | ● |
| Overloading safety system | ● |
| Pressure safety valves on each movements | ● |
| Safety emergency electric devices | ● |
| Winch (lifting capacity on demand) | ○ |
| Wireless remote control (capacity on demand) | ○ |
| User Manual and technical documentation | ● |
| Possibility to do all movements with max. Load | ● |
